CONTACT US--------------------------------- Tour Operator Ecuador & Galapagos Islands.
Address Ecuador: 16 de Diciembre Street, between Montalvo and Luis A. Martinez Streets Baños - Ecuador - South America
Phone: (+593) 032743472 mail: info@imagineecuador.com ---------------------------------
Phone. --------------------------------- Become a fan on
Testimonials
|
Galapagos Galaven Yacht - Galapagos Tours and Cruises
|
| DAY | AM | PM |
| Tue. | Arrival in Baltra and transfer to boat | North Seymour Island |
| Wed. | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
| Thu. | Santiago Island: Sullivan Bay | Rabida Island |
| Fri. | Santa Cruz Island: Charles Darwin Station | Santa Cruz Island: El Garrapatero Beach |
| Sat. | Santa Cruz Island: Dragon Hill | Santa Cruz Island: Bachas Beach |
| Sun. | Floreana Island: Post Office Bay | Floreana Island: Cormorant Point or Devil`s Crown |
| Mon. | Española Island: Suarez Point | Española Islands: Gardner Bay |
| Tue. | San Cristobal Island: Interpretation Center | San Cristobal: Transfer to the airport |
5 DAY CRUISE
| DAY | AM | PM |
| Fri. | Arrival in Baltra and transfer to boat | Santa Cruz Island: El Garrapatero Beach |
| Sat. | Santa Cruz Island: Dragon Hill | Santa Cruz Island: Bachas Beach |
| Sun. | Floreana Island: Post Office Bay | Floreana Island: Cormorant Point or Devil`s Crown |
| Mon. | Española Island: Suarez Point | Española Islands: Gardner Bay |
| Tue. | San Cristobal Island: Interpretation Center | |
| San Cristobal: Transfer to the airport |
8 DAY CRUISE - OPTION B
| DAY | AM | PM |
| Tue. | Arrival in San Cristobal Airport and transfer to the boat | San Cristobal: Puerto Chino or Galapaguera, Colorado Hill |
| Wed. | Santa Fe Island | South Plaza Island |
| Thu. | Santa Cruz Island: Charles Darwin Station | Santa Cruz Island: Twin Craters |
| Fri. | Isabela Island: Wetlands, Wall of tears, Tortoise Breeding Station | Isabela Island: Sierra Negra Volcano |
| Sat. | Isabela Island: Moreno Point | Isabela Island: Urbina Bay |
| Sun. | Fernandina Island: Espinosa Point | Isabela Island: Vicente Roca Point |
| Mon. | Santiago island: Espumilla Beach or Bucanero Cove | Bartholomew Island |
| Tue. | Daphne Islet | |
| Transfer to the Baltra airport |
4 DAY CRUISE
| DAY | AM | PM |
| Tue. | Arrival in Baltra and transfer to boat | North Seymour Island |
| Wed. | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
| Thu. | Santiago Island: Sullivan Bay | Rabida Island |
| Fri. | Santa Cruz Island: Charles Darwin Station | |
| Baltra Island: Transfer to the airport |
Privacy Policy © 2010-2013 Imagine Ecuador