FIRST CLASS YACHTS
Mary Anne
Mary Anne Motor Sailor Yacht. The Mary Anne yacht is a sailing boat crafted in the finest tradition! Her 1000 square metres of sail and sleek design make her fast, while inside her cabins and wood-panelled lounge areas offer plenty of comfort.
OVERVIEW
- Number of cabins: cabins with bunks – double lower beds and single upper beds
- Private bathroom: yes
- Air conditioning: yes
- Hot water: yes
- Sundeck: yes
- Other: outdoor bar, lounge area, kayaks
SPECIFICATION
| S/S Mary Anne Specifications | |
| Length: | *L.O.A.: 216 feet / 65.84 meters *L.O.D.: 172 feet / 52.43 meters |
| Beam: | 25.9 feet / 7.89 meters |
| Draft: | 16.7 feet / 5.09 meters |
| Speed: | 8 knots |
| Rig: | Barquentine |
| Sail Area: | 9902 feet / 3018.13 meters |
| Electric Power Supply: | 220 V 50Hz / 110 V 60Hz |
| *L.O.A.: length including bowsprit *L.O.D.: length on deck | |
ITINERARY
| 8 DAYS – EAST | |
| SAT | Baltra, Black turtle cove |
| SUN | Genovesa: Darwin Bay, Prince Philip Steps |
| MON | Bartolome, Santiago: Sullivan Bay |
| TUE | Rabida, Santa Cruz: Cerro Dragon |
| WED | Santa Cruz: Bachas Beach, Punta Carrion |
| THU | Plazas, Santa Fe |
| FRI | Española: Gardner Bay, Gardner & Osborn islets, Punta Suarez |
| SAT | Santa Cruz: Charles Darwin Station, Baltra |
| 8 DAYS – WEST | |
| SAT | Baltra, Santa Cruz: Twin craters, Highlands |
| SUN | Floreana: Punta Cormorant, Devils Crown, Post Office bay |
| MON | Santa cruz: Highlands, Tortuga Bay |
| TUE | Isabela: Punta Moreno, Elizabeth Bay |
| WED | Isabela: Urbina Bay, Fernandina: Punta Espinosa |
| THU | Isabela: Tagus Cove, Punta Vicente Roca, Punta Abermarle |
| FRI | Santiago: Espumilla Beach, Bucaneer Cove, Puerto Egas |
| SAT | North Seymour, Baltra |











