MIDRANGE YACHTS
Aqua Yacht
Aqua Yacht, Galapagos Cruises, Diving Tours. Aqua offers one of the most important and interesting itinerary in Galapagos, visiting the faraway and rich spots for Diving and Snorkeling in the Galapagos.
On the main deck, air-conditioned dining room with self-serve bar, air-conditioned salon with TV, video player, music system, computer, movie library, games, books, magazines, small sun deck and shaded area with sun chairs and towels.
CABINS:
There are 8 cabins with private bathrooms:
- 4 bunk bed cabins with windows on the upper deck
- 1 Master cabin with windows on the main deck (1 double bed and 1 upper bed).
- 3 bunk bed cabins with portholes on the lower deck.
All cabins have
- Air-conditioning
- Bathroom with toilet and hot water shower
- Hand basin, soap, shampoo and towels
- Windows in Master and Upper deck cabins
- Portholes in lowers deck cabins
- Reading lights
- Shelves and mirror
- Fire detector and alarm system
- Fire extinguisher and life jackets
- 2-flat pin 110-220V electricity
- Bedding
MENU, CUISINE TYPE:
Ecuadorian and international meals are served both menu and buffet-style using the freshest ingredients available. Soft drinks and tea, coffee and drinking water are available free of charge. Beer, wine, and bottled beverages can be purchased on board.
All meals are served in air conditioned dining room. Pre-breakfast, breakfast, lunch, dinner, and snacks are provided during the cruise.
All dietary requirements can be catered to with prior notice to allow us to provide the highest level of guest satisfaction.
Type: | Motor Yacht |
Year: | 1998 (Remodeled in 2015) |
Category: | Tourist Superior |
Capacity: | 16 passengers (License granted by the Galapagos National Park |
Operation: | The boat operates with a maximum of 16 divers or 16 naturalist passengers. |
Crew: | 10 members (Includes 1 Instructor Guide and 1 Dive Master Guide. For naturalist cruise, a bilingual naturalist guide.) |
Length: | 25 m |
Beam: | 5.5 m |
Size: | 25 m x 5.5 m |
Weight: | 133 gross tones |
Speed: | 10 knots |
Electricity: | 110v/220v |
Engines: | 2 x 250 HP Caterpillar engines & 2x 55 KW Perkins generators |
SAFETY SUPPORT FEATURES:
- 1 x life raft (25 pax.)
- 2 x 50 HP Yamaha dinghies
- VHF radios
- 2 Radars
- Depth sounder with alarm
- Searchlight and horn
- Bilge pump alarm
- Satellite & mobile phones
- Oxygen
- Complete first aid kit
- Fire extinguishers throughout
- Life jackets in cabins
All the equipment necessary for sailing in accordance with international Coast Guard regulations (Navigation, communication, rescue, first aid).
Itinerary – A 8 days
Day: | Visitor Site | |||
---|---|---|---|---|
1 Tuesday | AM – Liveaboard diving cruise starts at Baltra airport (GPS) | |||
PM – Baltra North East (Check Out Dive) | ||||
2 Wednesday | AM – Bartolome (1 Dive) | |||
PM – Cousin’s Rock (2 Dives) | ||||
3 Thursday | AM – PM – Wolf (4 Dives) | |||
4 Friday | AM – PM – Darwin (4 Dives) | |||
5 Saturday | AM – PM – Wolf (3 Dives) | |||
6 Sunday | AM – Vicente Roca Point (1 Dive) | |||
PM – Cape Douglas (1 Dive) | ||||
7 Monday | AM – Roca Blanca (1 Dive) / Pinzon (1 Dive) | |||
PM – Late afternoon arrival Puerto Ayora (Santa Cruz) at leisure | ||||
8 Tuesday | AM – Santa Cruz Highlands Giant Tortoises visit | |||
– Tour ends. Transfer to Baltra airport |
Itinerary – B 8 days
Day: | Visitor Site | |||
---|---|---|---|---|
1 Tuesday | AM – Cruise starts at Baltra airport (GPS) | |||
PM – North Seymour | ||||
2 Wednesday | AM – South Plaza | |||
PM – Santa Fe | ||||
3 Thursday | AM – Charles Darwin Station (Santa Cruz) | |||
PM – Devil’s Crown & Cormorant Point (Floreana) | ||||
4 Friday | AM – Dragon Hill (Santa Cruz) | |||
PM – Chinese Hat | ||||
5 Saturday | AM – Cowley (Isabela) | |||
PM – Albany Islet & Buccaneer Cove (Santiago) | ||||
6 Sunday | AM – Egas Port (Santiago) | |||
PM – Sullivan Bay (Santiago) | ||||
7 Monday | AM – Rabida | |||
PM – Bartolome | ||||
8 Tuesday | AM – Mosquera Islet | |||
– Tour ends. Transfer to Baltra airport |
Day: | Visitor Site | |||
---|---|---|---|---|
1 Friday | AM – Cruise starts at Baltra airport (GPS) | |||
PM – Chinese Hat | ||||
2 Saturday | AM – Cowley (Isabela) | |||
PM – Albany Islet & Buccaneer Cove (Santiago) | ||||
3 Sunday | AM – Egas Port (Santiago) | |||
PM – Sullivan Bay (Santiago) | ||||
4 Monday | AM – Rabida | |||
PM – Bartolome | ||||
5 Tuesday | AM – Mosquera Islet | |||
– Tour ends. Transfer to Baltra airport |
Itinerary – B4
Day: | Visitor Site | |||
---|---|---|---|---|
1 Tuesday | AM – Cruise starts at Baltra airport (GPS) | |||
PM – North Seymour | ||||
2 Wednesday | AM – South Plaza | |||
PM – Santa Fe | ||||
3 Thursday | AM – Charles Darwin Station (Santa Cruz) | |||
PM – Devil’s Crown & Cormorant Point (Floreana) | ||||
4 Friday | AM – Dragon Hill (Santa Cruz) | |||
– Tour ends. Transfer to Baltra airport |